
| 1. | Lien search in current Province of registration | ||||
| 2. | Canada-wide enforceable lien search with guarantee | ||||
| 3. | Live registration status check in all Provinces, including Stolen, Salvage, Rebuilt and Non-repairable | ||||
| 4. | Accident claims data from Canada's private insurance industry | ||||
| 5. | Vehicle insurance history data from Canada's private insurance industry | ||||
| 6. | Vehicle insurance inspection data from Canada's private insurance industry | ||||
| 7. | Canadian registration history data * | ||||
| 8. | Canadian auto auction records and odometer data | ||||
| 9. | U.S. title and registration history records including Stolen, Salvage, Rebuilt and Non-repairable | ||||
| 10. | U.S. odometer records | ||||
| 11. | U.S. title and vehicle problem check | ||||
| 12. | U.S. police accident reports filed with State DMV's | ||||
| 13. | U.S. auto auction records and odometer data | ||||
| 14. | U.S. used vehicle import records from U.S. Department of Transportation | ||||
| 15. | Canadian used vehicle import records from Registrar of Imported Vehicles (RIV) | ||||
| 16. | Accident claims and other data provided in ICBC's Vehicle Claims History report in British Columbia. | ||||
| * Unless prohibited by privacy restrictions | |||||




